Usage Statistics for espaciodircom.com

Summary Period: June 2025
Generated 01-Jul-2025 06:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 2441277
Total Files 2279668
Total Pages 1667287
Total Visits 118140
Total kB Files 38211456
Total kB In 0
Total kB Out 0
Total Unique Sites 31230
Total Unique URLs 1457
Total Unique Referrers 16233
Total Unique User Agents 3668
. Avg Max
Hits per Hour 3390 32943
Hits per Day 81375 151429
Files per Day 75988 143369
Pages per Day 55576 97119
Sites per Day 1041 3442
Visits per Day 3938 5983
kB Files per Day 1273715 3573087
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 177
Code 200 - OK 93.38% 2279668
Code 206 - Partial Content 0.17% 4255
Code 301 - Moved Permanently 0.02% 444
Code 303 - See Other 0.22% 5373
Code 304 - Not Modified 0.11% 2637
Code 400 - Bad Request 0.00% 62
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.00% 31
Code 404 - Not Found 6.06% 147974
Code 406 - Not Acceptable 0.00% 1
Code 500 - Internal Server Error 0.03% 650
Code 503 - Service Unavailable 0.00% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 34574 1.42% 29403 1.29% 23231 1.39% 3463 2.93% 2693 8.62% 506037 1.32% 0 0.00% 0 0.00%
2 53072 2.17% 43877 1.92% 28957 1.74% 4305 3.64% 2957 9.47% 746039 1.95% 0 0.00% 0 0.00%
3 61322 2.51% 55106 2.42% 35065 2.10% 4424 3.74% 3000 9.61% 1287231 3.37% 0 0.00% 0 0.00%
4 58853 2.41% 52174 2.29% 25989 1.56% 5361 4.54% 3373 10.80% 968803 2.54% 0 0.00% 0 0.00%
5 65264 2.67% 56025 2.46% 15054 0.90% 4761 4.03% 3442 11.02% 1071440 2.80% 0 0.00% 0 0.00%
6 68078 2.79% 58959 2.59% 15101 0.91% 4930 4.17% 2869 9.19% 1114719 2.92% 0 0.00% 0 0.00%
7 32256 1.32% 27729 1.22% 15865 0.95% 3567 3.02% 2025 6.48% 454723 1.19% 0 0.00% 0 0.00%
8 20592 0.84% 16155 0.71% 9755 0.59% 2995 2.54% 1727 5.53% 268874 0.70% 0 0.00% 0 0.00%
9 27434 1.12% 21967 0.96% 10488 0.63% 2690 2.28% 1810 5.80% 428026 1.12% 0 0.00% 0 0.00%
10 56513 2.31% 49286 2.16% 12767 0.77% 3548 3.00% 2235 7.16% 885219 2.32% 0 0.00% 0 0.00%
11 36067 1.48% 33895 1.49% 21347 1.28% 1755 1.49% 1406 4.50% 620377 1.62% 0 0.00% 0 0.00%
12 21880 0.90% 21258 0.93% 8747 0.52% 442 0.37% 880 2.82% 553024 1.45% 0 0.00% 0 0.00%
13 85205 3.49% 81647 3.58% 53068 3.18% 3199 2.71% 2211 7.08% 1359389 3.56% 0 0.00% 0 0.00%
14 102229 4.19% 97885 4.29% 87073 5.22% 3329 2.82% 2107 6.75% 1303921 3.41% 0 0.00% 0 0.00%
15 96790 3.96% 92895 4.07% 82207 4.93% 3165 2.68% 1857 5.95% 1300709 3.40% 0 0.00% 0 0.00%
16 140098 5.74% 134010 5.88% 85270 5.11% 4431 3.75% 2900 9.29% 2052232 5.37% 0 0.00% 0 0.00%
17 101408 4.15% 96909 4.25% 76515 4.59% 3650 3.09% 2322 7.44% 1402733 3.67% 0 0.00% 0 0.00%
18 107416 4.40% 102201 4.48% 79427 4.76% 4136 3.50% 2657 8.51% 1519156 3.98% 0 0.00% 0 0.00%
19 77170 3.16% 72678 3.19% 48726 2.92% 4288 3.63% 2660 8.52% 1158870 3.03% 0 0.00% 0 0.00%
20 151429 6.20% 143369 6.29% 90375 5.42% 4915 4.16% 3024 9.68% 2331751 6.10% 0 0.00% 0 0.00%
21 98630 4.04% 94572 4.15% 87556 5.25% 3677 3.11% 2642 8.46% 1254841 3.28% 0 0.00% 0 0.00%
22 95962 3.93% 91829 4.03% 85303 5.12% 3661 3.10% 2123 6.80% 1230172 3.22% 0 0.00% 0 0.00%
23 85328 3.50% 81197 3.56% 68623 4.12% 4314 3.65% 2717 8.70% 1203663 3.15% 0 0.00% 0 0.00%
24 88273 3.62% 83442 3.66% 70031 4.20% 5194 4.40% 2802 8.97% 1213127 3.17% 0 0.00% 0 0.00%
25 123399 5.05% 115651 5.07% 97119 5.82% 5983 5.06% 2742 8.78% 1851790 4.85% 0 0.00% 0 0.00%
26 105093 4.30% 100046 4.39% 84657 5.08% 5548 4.70% 2775 8.89% 1877480 4.91% 0 0.00% 0 0.00%
27 146113 5.99% 138580 6.08% 90883 5.45% 5098 4.32% 3046 9.75% 3573087 9.35% 0 0.00% 0 0.00%
28 97925 4.01% 93347 4.09% 86780 5.20% 4057 3.43% 2372 7.60% 1455190 3.81% 0 0.00% 0 0.00%
29 97163 3.98% 92763 4.07% 84881 5.09% 3711 3.14% 2138 6.85% 1469041 3.84% 0 0.00% 0 0.00%
30 105741 4.33% 100813 4.42% 86427 5.18% 4092 3.46% 2499 8.00% 1749791 4.58% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3072 92169 3.78% 2873 86218 3.78% 2097 62919 3.77% 46230 1386913 3.63% 0 0 0.00% 0 0 0.00%
1 2718 81564 3.34% 2530 75908 3.33% 2155 64663 3.88% 37725 1131748 2.96% 0 0 0.00% 0 0 0.00%
2 3314 99424 4.07% 3095 92869 4.07% 2266 68004 4.08% 53941 1618217 4.23% 0 0 0.00% 0 0 0.00%
3 3778 113368 4.64% 3541 106249 4.66% 2190 65703 3.94% 65379 1961385 5.13% 0 0 0.00% 0 0 0.00%
4 3671 110153 4.51% 3433 102998 4.52% 2254 67641 4.06% 77948 2338443 6.12% 0 0 0.00% 0 0 0.00%
5 2890 86712 3.55% 2697 80930 3.55% 2367 71030 4.26% 42679 1280381 3.35% 0 0 0.00% 0 0 0.00%
6 3165 94952 3.89% 2938 88169 3.87% 2667 80025 4.80% 41565 1246945 3.26% 0 0 0.00% 0 0 0.00%
7 3067 92010 3.77% 2869 86073 3.78% 2382 71475 4.29% 44437 1333095 3.49% 0 0 0.00% 0 0 0.00%
8 3626 108780 4.46% 3360 100807 4.42% 2731 81934 4.91% 51663 1549900 4.06% 0 0 0.00% 0 0 0.00%
9 3896 116886 4.79% 3653 109615 4.81% 2560 76828 4.61% 61708 1851238 4.84% 0 0 0.00% 0 0 0.00%
10 3658 109768 4.50% 3423 102710 4.51% 2631 78942 4.73% 56289 1688660 4.42% 0 0 0.00% 0 0 0.00%
11 3548 106466 4.36% 3345 100357 4.40% 2480 74401 4.46% 55463 1663903 4.35% 0 0 0.00% 0 0 0.00%
12 3685 110569 4.53% 3469 104078 4.57% 2462 73862 4.43% 57946 1738373 4.55% 0 0 0.00% 0 0 0.00%
13 4914 147445 6.04% 4632 138975 6.10% 2514 75437 4.52% 77824 2334711 6.11% 0 0 0.00% 0 0 0.00%
14 3076 92308 3.78% 2858 85766 3.76% 2213 66414 3.98% 43578 1307352 3.42% 0 0 0.00% 0 0 0.00%
15 3193 95802 3.92% 2960 88802 3.90% 2345 70361 4.22% 45973 1379197 3.61% 0 0 0.00% 0 0 0.00%
16 2914 87420 3.58% 2703 81090 3.56% 2095 62852 3.77% 41756 1252667 3.28% 0 0 0.00% 0 0 0.00%
17 3001 90038 3.69% 2808 84254 3.70% 2170 65107 3.90% 45155 1354640 3.55% 0 0 0.00% 0 0 0.00%
18 2991 89730 3.68% 2763 82904 3.64% 2129 63890 3.83% 44494 1334829 3.49% 0 0 0.00% 0 0 0.00%
19 3016 90505 3.71% 2800 84012 3.69% 2068 62042 3.72% 48718 1461550 3.82% 0 0 0.00% 0 0 0.00%
20 3308 99268 4.07% 3068 92067 4.04% 2178 65355 3.92% 57569 1727081 4.52% 0 0 0.00% 0 0 0.00%
21 3360 100800 4.13% 3122 93686 4.11% 2196 65889 3.95% 55920 1677611 4.39% 0 0 0.00% 0 0 0.00%
22 3377 101328 4.15% 3149 94497 4.15% 2285 68579 4.11% 51736 1552086 4.06% 0 0 0.00% 0 0 0.00%
23 4127 123812 5.07% 3887 116634 5.12% 2131 63934 3.83% 68018 2040531 5.34% 0 0 0.00% 0 0 0.00%

Top 30 of 1457 Total URLs
# Hits kB F kB In kB Out URL
1 1607545 65.85% 21836139 57.15% 0 0.00% 0 0.00% /
2 16150 0.66% 287677 0.75% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
3 16125 0.66% 212191 0.56% 0 0.00% 0 0.00% /t3-assets/js/js-ba0be-35554.js
4 16085 0.66% 36350 0.10% 0 0.00% 0 0.00% /media/system/js/core.min.js
5 15508 0.64% 322457 0.84% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-98898.css
6 15454 0.63% 243236 0.64% 0 0.00% 0 0.00% /t3-assets/css/css-67cae-03190.css
7 15383 0.63% 10779 0.03% 0 0.00% 0 0.00% /t3-assets/css/css-596fd-98898.css
8 15304 0.63% 74181 0.19% 0 0.00% 0 0.00% /t3-assets/css/css-9e6b4-98898.css
9 14996 0.61% 174144 0.46% 0 0.00% 0 0.00% /t3-assets/css/css-3c794-98898.css
10 14928 0.61% 34817 0.09% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popover.min.js
11 14807 0.61% 12684 0.03% 0 0.00% 0 0.00% /t3-assets/css/css-64b8f-98898.css
12 14259 0.58% 51224 0.13% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
13 13949 0.57% 52652 0.14% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/dom.min.js
14 13769 0.56% 59469 0.16% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popper.min.js
15 11582 0.47% 455786 1.19% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
16 10670 0.44% 13531 0.04% 0 0.00% 0 0.00% /robots.txt
17 8589 0.35% 129384 0.34% 0 0.00% 0 0.00% /images/Los-directivos-de-comunicacion-apuestan-por-promover-politicas-de-sostenibilidad.jpeg
18 7794 0.32% 9236 0.02% 0 0.00% 0 0.00% /media/legacy/js/jquery-noconflict.min.js
19 7118 0.29% 425564 1.11% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
20 6227 0.26% 145619 0.38% 0 0.00% 0 0.00% /ads.txt
21 5406 0.22% 38655 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
22 4785 0.20% 6123 0.02% 0 0.00% 0 0.00% /favicon.ico
23 4103 0.17% 281210 0.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
24 1206 0.05% 15456 0.04% 0 0.00% 0 0.00% /administrator/
25 876 0.04% 47589 0.12% 0 0.00% 0 0.00% /media/com_acym/js/libraries/jquery-ui.min.js
26 874 0.04% 18777 0.05% 0 0.00% 0 0.00% /media/com_acym/js/helpers.min.js
27 819 0.03% 1389 0.00% 0 0.00% 0 0.00% /media/system/js/messages.min.js
28 808 0.03% 631 0.00% 0 0.00% 0 0.00% /templates/ja_magz_ii/css/error.css
29 671 0.03% 32396 0.08% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff
30 659 0.03% 634 0.00% 0 0.00% 0 0.00% /media/vendor/joomla-custom-elements/css/joomla-alert.min.css

Top 10 of 1457 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1607545 65.85% 21836139 57.15% 0 0.00% 0 0.00% /
2 11582 0.47% 455786 1.19% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
3 7118 0.29% 425564 1.11% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
4 15508 0.64% 322457 0.84% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-98898.css
5 16150 0.66% 287677 0.75% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
6 4103 0.17% 281210 0.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
7 15454 0.63% 243236 0.64% 0 0.00% 0 0.00% /t3-assets/css/css-67cae-03190.css
8 16125 0.66% 212191 0.56% 0 0.00% 0 0.00% /t3-assets/js/js-ba0be-35554.js
9 14996 0.61% 174144 0.46% 0 0.00% 0 0.00% /t3-assets/css/css-3c794-98898.css
10 6227 0.26% 145619 0.38% 0 0.00% 0 0.00% /ads.txt

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1607545 65.85% 111446 95.65% /
2 5406 0.22% 4157 3.57% /plesk-stat/webstat-ssl/
3 4103 0.17% 482 0.41% /plesk-stat/webstat-ssl/usage_202506.html
4 1206 0.05% 221 0.19% /administrator/
5 92 0.00% 31 0.03% /plesk-stat/webstat/
6 165 0.01% 24 0.02% /plesk-stat/webstat-ssl/usage_202503.html
7 147 0.01% 23 0.02% /plesk-stat/webstat-ssl/usage_202504.html
8 415 0.02% 21 0.02% /plesk-stat/webstat-ssl/usage_202505.html
9 82 0.00% 17 0.01% /plesk-stat/webstat/usage_202505.html
10 79 0.00% 16 0.01% /plesk-stat/webstat/usage_202506.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1607545 65.85% 110858 95.26% /
2 5406 0.22% 3663 3.15% /plesk-stat/webstat-ssl/
3 4103 0.17% 1187 1.02% /plesk-stat/webstat-ssl/usage_202506.html
4 1206 0.05% 221 0.19% /administrator/
5 406 0.02% 120 0.10% /plesk-stat/
6 415 0.02% 46 0.04% /plesk-stat/webstat-ssl/usage_202505.html
7 147 0.01% 36 0.03% /plesk-stat/webstat-ssl/usage_202504.html
8 165 0.01% 35 0.03% /plesk-stat/webstat-ssl/usage_202503.html
9 92 0.00% 35 0.03% /plesk-stat/webstat/
10 79 0.00% 29 0.02% /plesk-stat/webstat/usage_202506.html

Top 30 of 31230 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 286150 11.72% 286150 12.55% 3644745 9.54% 0 0.00% 0 0.00% 1 0.00% 20.171.207.18
2 211206 8.65% 211206 9.26% 2688211 7.04% 0 0.00% 0 0.00% 1 0.00% 20.171.207.46
3 198471 8.13% 198471 8.71% 2528144 6.62% 0 0.00% 0 0.00% 1 0.00% 20.171.207.133
4 88220 3.61% 88220 3.87% 1124026 2.94% 0 0.00% 0 0.00% 4 0.00% 20.171.207.238
5 86265 3.53% 86265 3.78% 1101180 2.88% 0 0.00% 0 0.00% 4 0.00% 20.171.207.93
6 76036 3.11% 76035 3.34% 968525 2.53% 0 0.00% 0 0.00% 1 0.00% 20.171.207.78
7 66141 2.71% 66141 2.90% 840535 2.20% 0 0.00% 0 0.00% 1 0.00% 20.171.207.65
8 62078 2.54% 62078 2.72% 790150 2.07% 0 0.00% 0 0.00% 1 0.00% 20.171.207.155
9 55921 2.29% 55921 2.45% 709308 1.86% 0 0.00% 0 0.00% 6 0.01% 20.171.207.236
10 45941 1.88% 45940 2.02% 586907 1.54% 0 0.00% 0 0.00% 3 0.00% 20.171.207.77
11 41057 1.68% 19940 0.87% 286323 0.75% 0 0.00% 0 0.00% 480 0.41% crawl-66-249-70-64.googlebot.com
12 21005 0.86% 11164 0.49% 152970 0.40% 0 0.00% 0 0.00% 218 0.18% crawl-66-249-70-65.googlebot.com
13 20500 0.84% 20500 0.90% 261075 0.68% 0 0.00% 0 0.00% 2 0.00% 20.171.207.142
14 18706 0.77% 8904 0.39% 128249 0.34% 0 0.00% 0 0.00% 141 0.12% crawl-66-249-70-1.googlebot.com
15 17099 0.70% 10200 0.45% 95555 0.25% 0 0.00% 0 0.00% 42 0.04% 20.171.207.40
16 16233 0.66% 16221 0.71% 206511 0.54% 0 0.00% 0 0.00% 1 0.00% 20.171.207.45
17 11608 0.48% 11248 0.49% 150390 0.39% 0 0.00% 0 0.00% 407 0.34% 104.41.188.35.bc.googleusercontent.com
18 10144 0.42% 9829 0.43% 131784 0.34% 0 0.00% 0 0.00% 318 0.27% 228.84.202.35.bc.googleusercontent.com
19 10095 0.41% 9779 0.43% 234563 0.61% 0 0.00% 0 0.00% 28 0.02% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
20 10007 0.41% 9971 0.44% 488065 1.28% 0 0.00% 0 0.00% 1 0.00% crawl1-157.oi.tb.007ac9.net
21 9252 0.38% 6920 0.30% 92283 0.24% 0 0.00% 0 0.00% 153 0.13% crawl-66-249-70-66.googlebot.com
22 8809 0.36% 8809 0.39% 10125 0.03% 0 0.00% 0 0.00% 14 0.01% server2024.passer.com.es
23 8728 0.36% 8455 0.37% 112768 0.30% 0 0.00% 0 0.00% 321 0.27% 251.255.225.35.bc.googleusercontent.com
24 8166 0.33% 7751 0.34% 278353 0.73% 0 0.00% 0 0.00% 11 0.01% 86-127-240-188.digimobil.es
25 7933 0.32% 4363 0.19% 58929 0.15% 0 0.00% 0 0.00% 55 0.05% crawl-66-249-70-2.googlebot.com
26 7701 0.32% 7472 0.33% 235904 0.62% 0 0.00% 0 0.00% 30 0.03% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
27 7647 0.31% 7456 0.33% 178460 0.47% 0 0.00% 0 0.00% 30 0.03% cache.google.com
28 7283 0.30% 3482 0.15% 49462 0.13% 0 0.00% 0 0.00% 29 0.02% crawl-66-249-77-104.googlebot.com
29 6170 0.25% 5923 0.26% 208876 0.55% 0 0.00% 0 0.00% 10 0.01% 79-116-180-45.digimobil.es
30 5878 0.24% 5692 0.25% 75816 0.20% 0 0.00% 0 0.00% 184 0.16% 80.193.188.35.bc.googleusercontent.com

Top 10 of 31230 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 286150 11.72% 286150 12.55% 3644745 9.54% 0 0.00% 0 0.00% 1 0.00% 20.171.207.18
2 211206 8.65% 211206 9.26% 2688211 7.04% 0 0.00% 0 0.00% 1 0.00% 20.171.207.46
3 198471 8.13% 198471 8.71% 2528144 6.62% 0 0.00% 0 0.00% 1 0.00% 20.171.207.133
4 88220 3.61% 88220 3.87% 1124026 2.94% 0 0.00% 0 0.00% 4 0.00% 20.171.207.238
5 86265 3.53% 86265 3.78% 1101180 2.88% 0 0.00% 0 0.00% 4 0.00% 20.171.207.93
6 76036 3.11% 76035 3.34% 968525 2.53% 0 0.00% 0 0.00% 1 0.00% 20.171.207.78
7 66141 2.71% 66141 2.90% 840535 2.20% 0 0.00% 0 0.00% 1 0.00% 20.171.207.65
8 62078 2.54% 62078 2.72% 790150 2.07% 0 0.00% 0 0.00% 1 0.00% 20.171.207.155
9 55921 2.29% 55921 2.45% 709308 1.86% 0 0.00% 0 0.00% 6 0.01% 20.171.207.236
10 45941 1.88% 45940 2.02% 586907 1.54% 0 0.00% 0 0.00% 3 0.00% 20.171.207.77

Top 30 of 16233 Total Referrers
# Hits Referrer
1 1627531 66.67% - (Direct Request)
2 9789 0.40% https://www.google.com/
3 2900 0.12% https://money-wise.ru
4 2543 0.10% https://api.acymailing.com/
5 2275 0.09% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
6 693 0.03% http://www.espaciodircom.com
7 643 0.03% https://espaciodircom.com
8 554 0.02% https://www.google.com
9 496 0.02% http://espaciodircom.com
10 496 0.02% https://www.google.com/search
11 445 0.02% http://mail.google.com/
12 441 0.02% https://getery.top
13 336 0.01% https://bing.com/
14 305 0.01% https://www.google.es/
15 285 0.01% https://www.espaciodircom.com
16 279 0.01% https://seksvibor.com
17 196 0.01% http://pic.sogou.com
18 187 0.01% https://bdreservation.website
19 137 0.01% https://seattletowncar.us
20 132 0.01% http://www.google.com/
21 132 0.01% https://vikonna.com.ua/
22 123 0.01% https://www.google.com/url
23 105 0.00% https://www.bing.com/
24 95 0.00% http://ipv4.espaciodircom.com
25 79 0.00% https://myactivity.google.com/
26 55 0.00% https://t.co/
27 54 0.00% https://chatgpt.com/
28 49 0.00% www.google.com
29 45 0.00% http://pre.metaclip.auditmedia.es/
30 37 0.00% https://epservices.hallon.es/

Top 20 of 63 Total Search Strings
# Hits Search String
1 33 28.95% https://www.espaciodircom.com/index.php/profesionales/ramon-bermejo-asesorara-en-materia-de-comunicacion-y-sera-portavoz-de-ald
2 4 3.51% https://www.espaciodircom.com/index.php/profesionales/maritza-ruiz-mateos-nueva-dircom-del-psoe
3 3 2.63% https://www.espaciodircom.com/index.php/comunicacion/sp-999882464#:~:text=rosa%20moya%20acaba%20de%20ser%c3%a1reas%20de%20venta
4 3 2.63% https://www.espaciodircom.com/index.php/profesionales/antonio-gonzalez-terol-nuevo-director-de-comunicacion-y-asuntos-publicos-
5 2 1.75% https://www.espaciodircom.com/
6 2 1.75% https://www.espaciodircom.com/index.php/comunicacion/agit-prop-la-nueva-consultora-de-comunicacion-politica-publicidad-y-encues
7 2 1.75% https://www.espaciodircom.com/index.php/comunicacion/moeve-antigua-cepsa-reordena-su-departamento-de-comunicacion
8 2 1.75% https://www.espaciodircom.com/index.php/organizaciones/ion-antolin-director-de-comunicacion-del-psoe-carga-contra-los-periodist
9 2 1.75% https://www.espaciodircom.com/index.php/profesionales/ana-cerezo-nueva-subdirectora-de-comunicacion-de-mediaset
10 2 1.75% https://www.espaciodircom.com/index.php/profesionales/ariadna-cortes-nueva-directora-de-comunicacion-de-planeta-formacion-y-uni
11 2 1.75% https://www.espaciodircom.com/index.php/profesionales/carmen-perez-nueva-directora-de-comunicacion-y-relaciones-institucionales
12 2 1.75% https://www.espaciodircom.com/index.php/profesionales/cristina-langarika-nueva-dircom-del-grupo-bbva-para-espana
13 2 1.75% https://www.espaciodircom.com/index.php/profesionales/helena-izard-nueva-dircom-del-despacho-de-abogados-roca-junyent
14 2 1.75% https://www.espaciodircom.com/index.php/profesionales/maritcha-ruiz-mateos-abandona-la-direccion-de-comunicacion-del-psoe
15 2 1.75% https://www.espaciodircom.com/index.php/profesionales/miguel-gimenez-de-castro-nuevo-responsable-de-comunicacion-corporativa-y-
16 2 1.75% https://www.espaciodircom.com/index.php/profesionales/teresa-zurro-nueva-directora-de-comunicacion-de-la-consejeria-de-sanidad-
17 1 0.88% http://hotgoo.com/out.phpurl=https://www.posteezy.com/ten-must-haves-embarking-tlumacz-przysiegly-z-niderlandzkiego
18 1 0.88% https://espaciodircom.com/index.php/profesionales/alberto-valentin-nuevo-director-de-public-affairs-de-burson
19 1 0.88% https://espaciodircom.com/index.php/profesionales/eduardo-sanchez-nuevo-responsable-de-comunicacion-de-la-vicepresidencia-del-g
20 1 0.88% https://www.espaciodircom.com/index.php/comunicacion/sp-1497143992#:~:text=%c3%93scar%20ribot%20ha%20sido%20nombradodirector%20

Top 15 of 3668 Total User Agents
# Hits User Agent
1 1275188 52.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 82820 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
3 74605 3.06% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
4 57799 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 55314 2.27% Scrapy/2.11.2 (+https://scrapy.org)
6 38744 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
7 31629 1.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/137.0.7
8 29898 1.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/136.0.7
9 27484 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Safari/605.1.15
10 24364 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 23788 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
12 23549 0.96% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 22550 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
14 21814 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 21488 0.88% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36

Usage by Country for June 2025

Top 30 of 102 Total Countries
# Hits Files kB F kB In kB Out Country
1 1572611 64.42% 1524074 66.86% 21713822 56.83% 0 0.00% 0 0.00% Unresolved/Unknown
2 480972 19.70% 386485 16.95% 7753067 20.29% 0 0.00% 0 0.00% Commercial (com)
3 212176 8.69% 204349 8.96% 4962676 12.99% 0 0.00% 0 0.00% Network (net)
4 107004 4.38% 103519 4.54% 2431486 6.36% 0 0.00% 0 0.00% Spain
5 27760 1.14% 27034 1.19% 273725 0.72% 0 0.00% 0 0.00% European Union
6 11404 0.47% 10970 0.48% 191641 0.50% 0 0.00% 0 0.00% Germany
7 9059 0.37% 8172 0.36% 472257 1.24% 0 0.00% 0 0.00% Russian Federation
8 3074 0.13% 3050 0.13% 12212 0.03% 0 0.00% 0 0.00% France
9 2298 0.09% 2258 0.10% 56748 0.15% 0 0.00% 0 0.00% Netherlands
10 1848 0.08% 1787 0.08% 41449 0.11% 0 0.00% 0 0.00% Non-Profit (org)
11 1137 0.05% 1096 0.05% 27833 0.07% 0 0.00% 0 0.00% Argentina
12 1113 0.05% 1101 0.05% 45816 0.12% 0 0.00% 0 0.00% Portugal
13 939 0.04% 894 0.04% 17765 0.05% 0 0.00% 0 0.00% Mexico
14 857 0.04% 811 0.04% 21226 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
15 788 0.03% 787 0.03% 21182 0.06% 0 0.00% 0 0.00% Israel
16 770 0.03% 743 0.03% 21189 0.06% 0 0.00% 0 0.00% Belgium
17 606 0.02% 589 0.03% 13119 0.03% 0 0.00% 0 0.00% Catalan Community (cat)
18 485 0.02% 466 0.02% 9192 0.02% 0 0.00% 0 0.00% Ecuador
19 469 0.02% 383 0.02% 5002 0.01% 0 0.00% 0 0.00% Brazil
20 417 0.02% 406 0.02% 8003 0.02% 0 0.00% 0 0.00% Guatemala
21 413 0.02% 349 0.02% 6035 0.02% 0 0.00% 0 0.00% Italy
22 399 0.02% 384 0.02% 5030 0.01% 0 0.00% 0 0.00% Ukraine
