Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 51058 | 43837 | 16399 | 2720 | 15256 | 14256571 | 38088 | 229599 | 613724 | 714817 |
Nov 2024 | 47279 | 41583 | 16595 | 3134 | 28728 | 32687389 | 94035 | 497857 | 1247496 | 1418379 |
Oct 2024 | 37806 | 31691 | 14000 | 3229 | 25042 | 27069547 | 100106 | 434005 | 982439 | 1172009 |
Sep 2024 | 30985 | 24717 | 11841 | 2327 | 22207 | 19441943 | 69827 | 355240 | 741531 | 929578 |
Aug 2024 | 18654 | 12637 | 10845 | 2064 | 15019 | 9453923 | 63984 | 336197 | 391761 | 578275 |
Jul 2024 | 40814 | 30988 | 22895 | 2728 | 19805 | 23649435 | 84572 | 709753 | 960657 | 1265264 |
Jun 2024 | 39737 | 31612 | 21438 | 2581 | 18466 | 21647203 | 77457 | 643151 | 948362 | 1192124 |
May 2024 | 34107 | 25514 | 15927 | 2483 | 20512 | 17108086 | 76990 | 493744 | 790934 | 1057339 |
Apr 2024 | 43027 | 33351 | 23529 | 3827 | 21171 | 46915315 | 114820 | 705891 | 1000556 | 1290830 |
Mar 2024 | 36098 | 29580 | 23451 | 3724 | 19430 | 50264646 | 115458 | 727007 | 916993 | 1119056 |
Feb 2024 | 55306 | 30326 | 38369 | 3596 | 26491 | 37913272 | 104310 | 1112702 | 879472 | 1603886 |
Jan 2024 | 56488 | 26674 | 44047 | 3848 | 22219 | 38172834 | 119315 | 1365474 | 826904 | 1751129 |
Totals | 338580164 | 1058962 | 7610620 | 10300829 | 14092686 | |||||
Generated by Webalizer Version 2.23 |